This article is an archive of the Code Insight release dates since 2017. For current and upcoming releases, please see the Code Insight Release Schedule. (NOTE: Access to the Code Insight Release Schedule page requires you to log into the community as a Revenera customer.
Code Insight v7.x
| Release | Release Date |
| 2024 R3 | Aug 14, 2024 |
| 2024 R2 | May 29, 2024 |
| 2024 R1 | Feb 15, 2024 |
| 2023 R4 | Nov 16, 2023 |
| 2023 R3 SP1 | Sep 14, 2023 |
| 2023 R3 | Aug 17, 2023 |
| 2023 R2 SP1 | Jun 27, 2023 |
| 2023 R2 | May 25, 2023 |
| 2023 R1 | Feb 16, 2023 |
| 2022 R4 (7.22.0) | Nov 17, 2022 |
| 2022 R3 (7.21.0) | Aug 17, 2022 |
| 2022 R2 (7.20.0) | May 19, 2022 |
| 2022 R1 (7.19.0) | Feb 18, 2022 |
| 2021 R4 (7.18.0) | Nov 18, 2021 |
| 2021 R3 (7.17.0-98) | Aug 19, 2021 |
| 2021 R2 (7.16.0-47) | May 17, 2021 |
| 2021 R1 (7.15.0-56) | Mar 15, 2021 |
| 2020 R4 (7.14.0-107) | Dec 14, 2020 |
| 2020 R3 (7.13.0-101) | Sep 14, 2020 |
| 2020 R2 (7.12.0-96) | May 28, 2020 |
| 2020 R1 SP1 (7.11.1-7) | Apr 2, 2020 |
| 2020 R1 (7.11.0-64) | Feb 13, 2020 |
| 2019 R4 (7.10.0-71) | Dec 13, 2019 |
| 2019 R3 (7.9.0-93) | Oct 18, 2019 |
| 2019 R2 (7.8.0-46) | Jul 4, 2019 |
| 2019 R1 (7.7.0-118) - limited access | Apr 11, 2019 |
| 2019 R1 (7.7.0-116) | Mar 28, 2019 |
| 2018 R4 (7.6.0-123) | Dec 27, 2018 |
| 2018 R3 HF1 (7.5.1-679) | Nov 20, 2018 |
| 2018 R3 (7.5.0-667) | Oct 5, 2018 |
| 2018 R2 HF1 (7.4.1-618) | Jul 31, 2018 |
| 2018 R2 (7.4.0-606) | Jun 27, 2018 |
| 2018 R1 HF1 (7.3.0-563) | May 16, 2018 |
| 2018 R1 #2 (7.3.0-544) | Apr 17, 2018 |
| 2018 R1 (7.3.0-539) | Apr 13, 2018 |
| 2017 R3 SP1 (7.3.0-403) | Feb 15, 2018 |
| 2017 R3 (7.2.0-368) | Dec 20, 2017 |
| 2017 R2 (7.1.0-231) | Sep 13, 2017 |
| 2017 R1 SP1 (7.0.1-147) | Jun 30, 2017 |
Code Insight v6.x
| Release | Release Date |
| 6.14.2 SP1 (6.14.2-94) | May 5, 2021 |
| 6.14.2 (6.14.2-60) | November 5, 2020 |
| 6.14.1 (6.14.1-44) | June 16, 2020 |
| 6.14.0 (6.14.0-34) | February 28, 2020 |
| 6.13.3 (6.13.3-42) | December 6, 2019 |
| 6.13.2 (6.13.2-36) | August 22, 2019 |
| 6.13.1 (6.13.1-35) | May 14, 2019 |
| 6.13.0 (6.13.0-38) | February 15, 2019 |
| 6.12.3 (6.12.3-33) | November 14, 2018 |
| 6.12.1 HF1 (6.12.1-70) | September 11, 2018 |
| 6.12.2 (6.12.2-28) | August 17, 2018 |
| 6.12.1 (6.12.1-68) | May 18, 2018 |
| 6.12.0 (6.12.0-58) | February 18, 2018 |
| 6.11.3 HF1 (6.11.3-44) | February 7, 2018 |
| 6.11.3 (6.11.3-38) | November 17, 2017 |
| 6.11.2 HF2 (6.11.2-48) | September 29, 2017 |
| 6.11.2 HF1 (6.11.2-36) | August 18, 2017 |
| 6.11.2 (6.11.2-35) | August 14, 2017 |
| 6.11.1 HF1 (6.11.1-30) | August 11, 2017 |
| 6.11.1 (6.11.1-25) | May 15, 2017 |
| 6.11.0 (6.11.0-26) | February 2, 2017 |
Was this helpful?
Related Articles
FlexNet Publisher 2016 R2 11.14.1 Release Notes 22Number of Views FlexNet Publisher Release History 19Number of Views FlexNet Publisher 2015 SP4 (11.13.1.4) Release Notes 11Number of Views FlexNet Embedded Release Change Log 68Number of Views FlexNet Publisher 2014 R2 SP3 (11.13.0.3) Release Notes 6Number of Views
Revenera Assistant - Beta
Online
Hi, I am Reva - Ask me anything.
Updates
No new updates
Chat
Home
Updates
/**/
Thanks for the feedback!
Your feedback has been saved.Rate this response:
1
2
3
4
5
Add Additional feedback ( Optional )
0/240
English
English
Language changed successfully
Something went wrong
Email sent successfully
Something went wrong
Case create successfully
Are you sure you want to cancel
the case creation?
Please select a product to submit the case.
Please select a product version to submit the case.
0/255
Upload Attachment
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to cancel the case creation?
Case closed successfully
File Upload
Maximum file size allowed is 3 MB.
File type not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to close this case
| Products | Region | Phone Numbers |
|---|---|---|
| FlexNet Operations FlexNet Embedded FlexNet Publisher FlexNet Connect FlexNet Code Insight InstallAnywhere InstallShield |
North America * |
+1 630-332-2513 (toll) +1 877-279-2853 (toll-free in North America) |
| Europe * |
+44 1925 944367 (toll) +44 800 047 8642 (toll-free in Europe) |
|
| Japan * | +81 3-4540-5335 (select option 2) | |
| Australia * |
+61 3 9895 2177 +61 1800 560 603 (toll-free in Australia) |
|
|
Usage Intelligence (formerly
Revulytics) Compliance Intelligence |
Please use the Case Portal to submit your support ticket or reach out to your Revenera contact. | |
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
© 2026 Flexera Software. All Rights Reserved.
Case id: 00001065
Activity: Status change: 2 hours ago