Technopedia classifies manufacturers into tiers based on their significance within the technology market and the level of catalog coverage they receive. The table below lists the manufacturers currently designated as Tier 1 and Tier 2, along with their Technopedia manufacturer IDs.
Technopedia manufacturer tier 1 and tier 2 list as of September 2026
Tier 1: 61 manufacturers
Tier 2: 78 manufacturers
Tier 1 & 2: 139 manufacturers
| Tier | Manufacturer | Manufacturer ID |
| 1 | Acer America | 4323 |
| 1 | Adobe | 1016122083 |
| 1 | Agilent Technologies | 4432 |
| 1 | Amazon | 14938863 |
| 1 | Apache Software Foundation | 9121 |
| 1 | Apple | 4611 |
| 1 | AT&T | 4731 |
| 1 | Avaya | 4808 |
| 1 | BlackBerry | 8323 |
| 1 | BMC | 4976 |
| 1 | Broadcom | 1054842 |
| 1 | Canon | 5084 |
| 1 | Cisco | 5220 |
| 1 | Citrix | 5224 |
| 1 | Dell Technologies | 442549357 |
| 1 | Electronic Arts | 5834 |
| 1 | Flexera | 537527008 |
| 1 | Fujitsu | 6245 |
| 1 | Gateway | 6278 |
| 1 | GE Healthcare | 900459 |
| 1 | 594348 | |
| 1 | Hitachi | 6469 |
| 1 | Honeywell | 13756 |
| 1 | HP | 213049949 |
| 1 | HPE | 213050000 |
| 1 | IBM | 6517 |
| 1 | Intel | 6720 |
| 1 | Intuit | 6798 |
| 1 | Juniper Networks | 6904 |
| 1 | Kodak | 1336411 |
| 1 | Lenovo | 7053 |
| 1 | LG Electronics | 993468 |
| 1 | Lockheed Martin | 13790 |
| 1 | McAfee | 7256 |
| 1 | McKesson | 1071907 |
| 1 | Microsoft | 7365 |
| 1 | Motorola Solutions | 7463 |
| 1 | Mozilla | 593620 |
| 1 | NEC | 488193 |
| 1 | NetApp | 7602 |
| 1 | Nokia | 7672 |
| 1 | Oracle | 7835 |
| 1 | QUALCOMM | 8198 |
| 1 | Quest | 301696601 |
| 1 | Revenera | 1080836683 |
| 1 | Ricoh Americas | 8355 |
| 1 | Salesforce | 8433 |
| 1 | Samsung | 16547 |
| 1 | SAP | 8458 |
| 1 | Seagate Technology | 8514 |
| 1 | Sharp Electronics | 16549 |
| 1 | Siemens | 8594 |
| 1 | Sony | 964465 |
| 1 | SuSE | 8903 |
| 1 | Texas Instruments | 16556 |
| 1 | ubuntu | 1642726578 |
| 1 | ViewSonic | 9506 |
| 1 | Western Digital | 9662 |
| 1 | WinRAR | 475460 |
| 1 | Xerox | 9754 |
| 1 | Yahoo! | 900655 |
| 2 | 3M | 1206165 |
| 2 | Agfa-Gevaert | 1071973 |
| 2 | Akamai Technologies | 594205 |
| 2 | Amdocs | 4537 |
| 2 | AOL | 921624 |
| 2 | APC by Schneider Electric | 957065 |
| 2 | ASUSTeK Computer | 16485 |
| 2 | Autodesk | 4785 |
| 2 | AVG | 1389544 |
| 2 | Avid | 4819 |
| 2 | Brother Industries | 5028 |
| 2 | Cadence | 5053 |
| 2 | Check Point | 5182 |
| 2 | CIENA | 5202 |
| 2 | Claris International | 1008936204 |
| 2 | Corel | 5423 |
| 2 | D-Link | 5709 |
| 2 | Dassault Systemes | 5546 |
| 2 | EarthLink | 1061902 |
| 2 | Emerson | 593596 |
| 2 | EPS Software | 644241230 |
| 2 | Epson America | 5975 |
| 2 | Extreme Networks | 6078 |
| 2 | F5 | 6087 |
| 2 | FIS | 6124 |
| 2 | Fiserv | 1061843 |
| 2 | Forcepoint | 181194354 |
| 2 | Fujifilm | 7368923 |
| 2 | Garmin | 6275 |
| 2 | GE | 13748 |
| 2 | General Dynamics | 13746 |
| 2 | GIGABYTE | 16513 |
| 2 | H&R Block | 899442 |
| 2 | Harmonic | 6425 |
| 2 | Hexagon | 64840491 |
| 2 | Huawei Technologies | 6489 |
| 2 | InFocus | 6625 |
| 2 | Informatica | 6634 |
| 2 | Itron | 6861 |
| 2 | Ivanti | 322240358 |
| 2 | Konica Minolta | 957069 |
| 2 | Koninklijke Philips | 1074682044 |
| 2 | Kyocera Document Solutions | 7001 |
| 2 | L3Harris | 983336725 |
| 2 | LexisNexis | 13849 |
| 2 | Lexmark | 7061 |
| 2 | Logitech | 7116 |
| 2 | Marvell | 1061456 |
| 2 | MathWorks | 9145 |
| 2 | Medtronic | 900439 |
| 2 | Minitab | 7397 |
| 2 | NCR Voyix | 488145 |
| 2 | NETGEAR | 7573 |
| 2 | Nuance | 7711 |
| 2 | OpenText | 7796 |
| 2 | Panasonic | 7900 |
| 2 | Pitney Bowes | 8020 |
| 2 | PTC | 7915 |
| 2 | Quark | 8210 |
| 2 | Red Hat | 8282 |
| 2 | Riverbed | 8371 |
| 2 | Sage | 9156 |
| 2 | SAS Institute | 8465 |
| 2 | Software AG | 13873 |
| 2 | SolarWinds | 1407434 |
| 2 | SS&C | 8789 |
| 2 | Synopsys | 8945 |
| 2 | TechSmith | 9030 |
| 2 | Tektronix | 16555 |
| 2 | Telefonaktiebolaget LM Ericsson | 5993 |
| 2 | Teradata | 9099 |
| 2 | TIBCO | 9183 |
| 2 | Toshiba | 9227 |
| 2 | Trend Micro | 9272 |
| 2 | Unisys | 16561 |
| 2 | VeriSign | 9452 |
| 2 | VIAVI | 139353830 |
| 2 | VIZIO | 29377866 |
Was this helpful?
Related Articles
Technopedia manufacturer tier definition 33Number of Views Tier 2 mfr QLogic has been migrated to Marvell Technology Group 9Number of Views Technopedia Catalog and Content Pack gap-fill resolution goals 18Number of Views How are manufacturer changes in the Technopedia catalog handled at the Software Release level? 17Number of Views Export a list of software manufacturers and investigate their location in Snow License Manager 42Number of Views
Revenera Assistant
Online
Hi, I am Reva - Ask me anything.
Updates
No new updates
Chat
Home
Updates
/**/
Thanks for the feedback!
Your feedback has been saved.Rate this response:
1
2
3
4
5
Add Additional feedback ( Optional )
0/240
English
English
Language changed successfully
Something went wrong
Email sent successfully
Something went wrong
Case create successfully
Are you sure you want to cancel
the case creation?
Please select a product to submit the case.
Please select a product version to submit the case.
0/255
Upload Attachment
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to cancel the case creation?
Case closed successfully
File Upload
Maximum file size allowed is 3 MB.
File type not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to close this case
| Products | Region | Phone Numbers |
|---|---|---|
| FlexNet Operations FlexNet Embedded FlexNet Publisher FlexNet Connect FlexNet Code Insight InstallAnywhere InstallShield |
North America * |
+1 630-332-2513 (toll) +1 877-279-2853 (toll-free in North America) |
| Europe * |
+44 1925 944367 (toll) +44 800 047 8642 (toll-free in Europe) |
|
| Japan * | +81 3-4540-5335 (select option 2) | |
| Australia * |
+61 3 9895 2177 +61 1800 560 603 (toll-free in Australia) |
|
|
Usage Intelligence (formerly
Revulytics) Compliance Intelligence |
Please use the Case Portal to submit your support ticket or reach out to your Revenera contact. | |
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Revenera Assistant
© 2026 Flexera Software. All Rights Reserved.
Case id: 00001065
Activity: Status change: 2 hours ago