Commander Service Portal users are provided with a set of default poperties for each VM.
Every Service Portal user can click and choose from the list which properties they want to see for their own VMs.
Commander administrators also can set the properties they want available for Service Portal users by default. To do so, follow the procedure below.
- Login to Commander with a superuser account.
- Browse to Configuration > System and switch to the Advanced tab.
- Filter the list by "vmdetails" and double-click the embotics.default.vmdetails.portal system property.
- Enter the numeric IDs from the table below for the properties you want to use as defaults. Seperate the IDs with commas.
- Click Save.
Property IDs
| ID | VM Property |
|---|---|
| 100 | Name |
| 110 | Type |
| 120 | Guest OS |
| 125 | Guest OS Family |
| 130 | Host |
| 150 | Power State |
| 151 | Status |
| 170 | Expiry Date |
| 171 | Expiry Extensions Remaining |
| 180 | Expiry State |
| 190 | Approval State |
| 200 | Suspect State |
| 210 | End of Life State |
| 220 | Primary Owner Login |
| 240 | Primary Owner Email |
| 230 | Primary Owner Name |
| 225 | IT Contact Login |
| 245 | IT Contact Email |
| 235 | IT Contact Name |
| 226 | Organization Name |
| 227 | Parent Organization Name |
| 246 | All Owner Logins |
| 247 | All Owner Emails |
| 248 | All Owner Names |
| 250 | Connection State |
| 260 | CPU Count |
| 261 | Cores Per Socket |
| 270 | Memory (GB) |
| 280 | Status (Guest Tools) |
| 281 | Version Status (Guest Tools) |
| 282 | Running Status (Guest Tools) |
| 290 | IP Address |
| 291 | IPv4 Addresses |
| 292 | IPv6 Addresses |
| 300 | DNS Name |
| 303 | File Location |
| 305 | MAC Address |
| 306 | Network |
| 310 | Reserved Memory (GB) |
| 320 | Reserved CPU (GHz) |
| 330 | Virtual Disk Size (GB) |
| 335 | Virtual Disk Size Scanned (GB) |
| 340 | Customizable OS |
| 350 | Date Created |
| 360 | In Inventory |
| 370 | On Disk |
| 380 | Version (Guest Tools) |
| 390 | Last Deployed |
| 400 | Last In Inventory |
| 405 | Powered Off Since |
| 406 | Uptime |
| 410 | Expiry Group |
| 420 | Guest OS Scan Group |
| 425 | Power Schedule Group |
| 426 | Maintenance Group |
| 427 | Rightsizing Group |
| 430 | Physical Disk Size (GB) |
| 440 | Free Disk Space (GB) |
| 445 | Free Disk Space (%) |
| 450 | Logical Disk Size (GB) |
| 460 | Last Guest OS Scan |
| 470 | Last Logon Time |
| 480 | Last Logon User |
| 490 | Unallocated Disk Space (GB) |
| 495 | Unpartitioned Disk Space (GB) |
| 500 | Estimated Annual Cost |
| 501 | Estimated Annual Cost |
| 510 | Snapshot Count |
| 511 | Snapshot Size (GB) |
| 515 | Oldest Snapshot Date |
| 517 | Oldest Snapshot Name |
| 520 | Guest OS Scan User |
| 530 | Created By |
| 540 | Disk Provisioning Type |
| 550 | Last Datastore Scan |
| 560 | Used Storage (GB) |
| 561 | Provisioned Storage (GB) |
| 562 | Linked Clone |
| 563 | Linked Children Count |
| 564 | Fenced |
| 565 | Fence Name |
| 566 | vRouter |
| 570 | Disk Space Used (GB) |
| 580 | Memory Limit (GB) |
| 590 | Memory Shares |
| 600 | Memory Shares Level |
| 605 | Static Memory |
| 610 | CPU Limit (GHz) |
| 620 | CPU Shares |
| 630 | CPU Shares Level |
| 640 | not found |
| 650 | Datastores |
| 660 | Resource Pool |
| 665 | Virtual Service Parent |
| 670 | Disks |
| 680 | Datastore Backing |
| 690 | Operational Parent |
| 700 | Deployed Parent |
| 710 | Network Cards |
| 720 | NIC Count |
| 730 | Cluster |
| 740 | Datacenter |
| 750 | Estimated Quarterly Cost |
| 751 | Estimated Quarterly Cost |
| 760 | Estimated Monthly Cost |
| 761 | Estimated Monthly Cost |
| 762 | Estimated Weekly Cost |
| 763 | Estimated Weekly Cost |
| 764 | Estimated Daily Cost |
| 765 | Estimated Daily Cost |
| 766 | Shared Cost Allocation |
| 768 | Billing Name |
| 770 | Children |
| 780 | Parent |
| 790 | Connected Media |
| 800 | Tag Compliance State |
| 810 | Tag Compliance Issue |
| 820 | Hardware Version |
| 830 | Highly Available |
| 845 | Recommended CPU Change |
| 840 | Has Recommendations |
| 850 | Recommended Memory Change (GB) |
| 855 | Recommendation Annual Cost Savings |
| 857 | Recommendations Instance Type Up |
| 858 | Recommendations Instance Type Down |
| 859 | Recommended Instance Type |
| 860 | Recommendation Annual Cost Savings |
| 950 | Last Performance Update |
| 951 | CPU Ready Weekly Avg (%) |
| 952 | CPU Ready Weekly Peak (%) |
| 953 | CPU Usage Weekly Avg (%) |
| 954 | CPU Usage Weekly Peak (%) |
| 955 | CPU Usage Weekly Avg (MHz) |
| 956 | CPU Usage Weekly Peak (MHz) |
| 957 | Memory Consumed Weekly Avg (MB) |
| 958 | Memory Consumed Weekly Peak (MB) |
| 959 | Memory Overhead Weekly Avg (MB) |
| 960 | Memory Overhead Weekly Peak (MB) |
| 961 | Memory Swap In Weekly Avg (MB/s) |
| 962 | Memory Swap In Weekly Peak (MB/s) |
| 963 | Memory Swap Out Weekly Avg (MB/s) |
| 964 | Memory Swap Out Weekly Peak (MB/s) |
| 965 | Memory Usage Weekly Avg (%) |
| 966 | Memory Usage Weekly Peak (%) |
| 967 | Memory Ballooning Weekly Avg (MB) |
| 968 | Memory Ballooning Weekly Peak (MB) |
| 969 | Network Usage Weekly Avg (MB/s) |
| 970 | Network Usage Weekly Peak (MB/s) |
| 971 | Disk Usage Weekly Avg (MB/s) |
| 972 | Disk Usage Weekly Peak (MB/s) |
| 974 | Service Request |
| 975 | In Service Catalog |
| 976 | Catalog Count |
| 977 | Quarantined |
| 978 | CPU Ready Daily Avg (%) |
| 979 | CPU Ready Daily Peak (%) |
| 980 | CPU Usage Daily Avg (%) |
| 981 | CPU Usage Daily Peak (%) |
| 982 | CPU Usage Daily Avg (MHz) |
| 983 | CPU Usage Daily Peak (MHz) |
| 984 | Memory Consumed Daily Avg (MB) |
| 985 | Memory Consumed Daily Peak (MB) |
| 986 | Memory Overhead Daily Avg (MB) |
| 987 | Memory Overhead Daily Peak (MB) |
| 988 | Memory Swap In Daily Avg (MB/s) |
| 989 | Memory Swap In Daily Peak (MB/s) |
| 990 | Memory Swap Out Daily Avg (MB/s) |
| 991 | Memory Swap Out Daily Peak (MB/s) |
| 992 | Memory Usage Daily Avg (%) |
| 993 | Memory Usage Daily Peak (%) |
| 994 | Memory Ballooning Daily Avg (MB) |
| 995 | Memory Ballooning Daily Peak (MB) |
| 996 | Network Usage Daily Avg (MB/s) |
| 997 | Network Usage Daily Peak (MB/s) |
| 998 | Disk Usage Daily Avg (MB/s) |
| 999 | Disk Usage Daily Peak (MB/s) |
| 900 | Max Latency Weekly Avg (ms) |
| 901 | Max Latency Weekly Peak (ms) |
| 902 | Max Latency Daily Avg (ms) |
| 903 | Max Latency Daily Peak (ms) |
| 904 | Disk IOPS Weekly Peak |
| 905 | Disk IOPS Weekly Avg |
| 906 | Disk IOPS Daily Avg |
| 907 | Disk IOPS Daily Peak |
| 40000 | Computer System |
| 40001 | Description |
| 40002 | Install Date |
| 40003 | Last Boot Up |
| 40004 | Latest Service Pack |
| 40005 | Local Date |
| 40006 | OS Name |
| 40007 | Licensed Users |
| 40008 | Organization |
| 40009 | Registered User |
| 40010 | Serial Number |
| 40011 | Service Pack Version |
| 40012 | Swap Space (GB) |
| 40013 | Time Zone |
| 40014 | Version |
| 40015 | Virtual Memory (GB) |
| 40016 | Visible Memory (GB) |
| 60100 | Root Device Type |
| 60101 | Instance Type |
| 60102 | Private IP Address |
| 60103 | Private DNS Name |
| 60106 | Key Pair Name |
| 60107 | Security Group Names |
| 60108 | Kernel ID |
| 60109 | RAM Disk ID |
| 60110 | Architecture |
| 60111 | Description |
| 60112 | Template Type |
| 61000 | Region |
| 61001 | Virtual Cloud |
| 61002 | Cloud Account Type |
| 61003 | Cloud Account Name |
| 61004 | Cloud Type |
| 61005 | Cloud Account Address |
Note: Property IDs are unlikely to change with new Commander releases, but it is not guaranteed that they will remain untouched.
Was this helpful?
Related Articles
Configuring Default Details for Service Portal Users 6Number of Views Enable CD/DVD media attachment for VMs in the Snow Commander Service Portal 4Number of Views Why Can’t Service Portal Users See VMs They Own? 7Number of Views Configure a service account for the Flexera One ITAM API 16Number of Views How to Add Additional Users to Cases Portal (Flexera Community) 72Number of Views
Revenera Assistant
Online
Hi, I am Reva - Ask me anything.
Updates
No new updates
Chat
Home
Updates
/**/
Thanks for the feedback!
Your feedback has been saved.Rate this response:
1
2
3
4
5
Add Additional feedback ( Optional )
0/240
English
English
Language changed successfully
Something went wrong
Email sent successfully
Something went wrong
Case create successfully
Are you sure you want to cancel
the case creation?
Please select a product to submit the case.
Please select a product version to submit the case.
0/255
Upload Attachment
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to cancel the case creation?
Case closed successfully
File Upload
Maximum file size allowed is 3 MB.
File type not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to close this case
| Products | Region | Phone Numbers |
|---|---|---|
| FlexNet Operations FlexNet Embedded FlexNet Publisher FlexNet Connect FlexNet Code Insight InstallAnywhere InstallShield |
North America * |
+1 630-332-2513 (toll) +1 877-279-2853 (toll-free in North America) |
| Europe * |
+44 1925 944367 (toll) +44 800 047 8642 (toll-free in Europe) |
|
| Japan * | +81 3-4540-5335 (select option 2) | |
| Australia * |
+61 3 9895 2177 +61 1800 560 603 (toll-free in Australia) |
|
|
Usage Intelligence (formerly
Revulytics) Compliance Intelligence |
Please use the Case Portal to submit your support ticket or reach out to your Revenera contact. | |
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
© 2026 Flexera Software. All Rights Reserved.
Case id: 00001065
Activity: Status change: 2 hours ago