The following table details the FlexNet Manager Suite product version number that corresponds to each agent and beacon release number.
Product release | Agent and Beacon version |
KRM |
LWK | ||
| Agent version | HELM chart version | Agent version | HELM chart version | ||
| 2025 R2.5 | 25.5.x | 1.8.15 | 1.0.12 | 1.7.12 | 1.0.11 |
| 2025 R2.4 | 25.4.x | 1.8.14 | 1.0.11 | 1.7.11 | 1.0.10 |
| 2025 R2.3 | 25.3.x | 1.8.13 | 1.0.10 | 1.7.10 | 1.0.9 |
| 2025 R2.2 | 25.2.x | 1.8.12 | 1.0.9 | 1.7.9 | 1.0.8 |
| 2025 R2.1 | 25.1.x | 1.8.11 | 1.0.8 | 1.7.8 | 1.0.7 |
| 2025 R2 | 25.0.x | 1.8.10 | 1.0.7 | 1.7.7 | 1.0.6 |
| 2025 R1.4 | 24.4.x | 1.8.9 | 1.0.6 | 1.7.6 | 1.0.5 |
| 2025 R1.3 | 24.3.x | 1.8.8 | 1.0.5 | 1.7.5 | 1.0.4 |
| 2025 R1.2 | 24.2.x | 1.8.7 | 1.0.4 | 1.7.4 | 1.0.3 |
|
2025 R1.1 |
24.1.x | 1.8.6 | 1.0.3 | 1.7.3 | 1.0.2 |
| 1.8.5 | 1.0.2 | 1.7.2 | 1.0.1 | ||
| 2025 R1 | 24.0.x | 1.8.4 | 1.0.1 | 1.7.1 | 1.0.0 |
| 2024 R2.5 | 23.5.x | 1.8.3 | 1.0.0 | 1.7.0 | 1.0.0 |
| 2024 R2.4 | 23.4.x | 1.8.2 | 1.0.0 | 1.6.9 | 1.0.0 |
| 2024 R2.3 | 23.3.x | 1.8.1 | 1.0.0 | 1.6.8 | 1.0.0 |
| 2024 R2.2 | 23.2.x | 1.8.0 | 1.0.0 | 1.6.7 | 1.0.0 |
| 2024 R2.1 | 23.1.x | 1.7.9 | 1.0.0 | 1.6.6 | 1.0.0 |
| 2024 R2 | 23.0.x | 1.7.8 | 1.0.0 | 1.6.5 | 1.0.0 |
| 2024 R1.4 | 22.4.x | 1.7.7 | 1.0.0 | 1.6.4 | 1.0.0 |
| 2024 R1.3 | 22.3.x | 1.7.6 | 1.0.0 | 1.6.3 | 1.0.0 |
| 2024 R1.2 | 22.2.x | 1.7.5 | 1.0.0 | 1.6.2 | 1.0.0 |
| 2024 R1.1 | 22.1.x | 1.7.4 | 1.0.0 | 1.6.1 | 1.0.0 |
| 2024 R1 | 22.0.x | 1.7.3 | 1.0.0 | 1.6.0 | 1.0.0 |
| 2023 R2.5 | 21.5.x | 1.7.2 | 1.0.0 | 1.5.9 | 1.0.0 |
| 2023 R2.4 | 21.4.x | 1.7.1 | 1.5.8 | ||
| 2023 R2.3 | 21.3.x | 1.7.0 | 1.5.7 | ||
| 2023 R2.2 | 21.2.x | 1.6.9 | 1.5.6 | ||
| 2023 R2.1 | 21.1.x | 1.6.8 | 1.5.5 | ||
| 2023 R2 | 21.0.x | 1.6.4 | 1.5.4 | ||
| 2023 R1.4 | 20.5.x | 1.6.3 | 1.5.3 | ||
| 2023 R1.3 | 20.4.x | 1.6.2 | 1.5.2 | ||
| 2023 R1.2 | 20.3.x | 1.6.1 | 1.5.1 | ||
| 2023 R1.1 | 20.2.x | 1.6.0 | 1.5.0 | ||
| 2023 R1 | 20.1.x | 1.5.5 | 1.4.5 | ||
| 2022 R2.5 | 20.0.x | 1.5.4 | 1.4.4 | ||
| 2022 R2.4 | 19.4.x | 1.5.3 | 1.4.3 | ||
| 2022 R2.3 | 19.3.x | 1.5.2 | 1.4.2 | ||
| 2022 R2.2 | 19.2.x | 1.5.1 | 1.4.1 | ||
| 2022 R2.1 | 19.1.x | 1.5.1 | 1.4.1 | ||
| 2022 R2 | 19.0.x | 1.5.1 | 1.4.1 | ||
| 2022 R1.7 | 18.7.x | 1.5.0 | 1.4.0 | ||
| 2022 R1.6 | 18.6.x | 1.4.1 | 1.3.1 | ||
| 2022 R1.5 | 18.5.x | 1.4.0 | 1.3.0 | ||
| 2022 R1.4 | 18.4.x | 1.4.0 | 1.3.0 | ||
| 2022 R1.3 | 18.3.x | 1.4.0 | 1.3.0 | ||
| 2022 R1.2 | 18.2.x | 1.3.4 | 1.2.4 | ||
| 2022 R1.1 | 18.1.x | 1.3.3 | 1.2.3 | ||
| 2022 R1 | 18.0.x | 1.3.2 | 1.2.2 | ||
| 2021 R1.4 | 17.4.x | 1.3.2 | 1.2.2 | ||
| 2021 R1.3 | 17.3.x | 1.2.0 | 1.1.0 | ||
| 2021 R1.2 | 17.2.x | 1.1.2 | 1.0.3 | ||
| 2021 R1.1 | 17.1.x | 1.1.0 | 1.0.0 | ||
| 2021 R1 | 17.0.x | 1.0.3 | |||
| 2020 R2.5 | 16.5.x | 1.0.1 | |||
| 2020 R2,4 | 16.4.x | 1.0.0 | |||
| 2020 R2.3 | 16.3.x | ||||
| 2020 R2.2 | 16.2.x | ||||
| 2020 R2.1 | 16.1.x | ||||
| 2020 R2 | 16.0.x | ||||
| 2020 R1.2 | 15.2.x | ||||
| 2020 R1.1 | 15.1.x | ||||
| 2020 R1 | 15.0.x | ||||
| 2019 R2.3 | 14.3.x | ||||
| 2019 R2.2 | 14.2.x | ||||
| 2019 R2.1 | 14.1.x | ||||
| 2019 R2 | 14.0.x | ||||
| 2019 R1.6 | 13.8.x | ||||
| 2019 R1.5 | 13.7.x | ||||
| 2019 R1.4 | 13.6.x | ||||
| 2019 R1.3 | 13.5.x | ||||
| 2019 R1.2 | 13.4.x | ||||
| 2019 R1.1 | 13.3.x | ||||
| 2019 R1 | 13.2.x | ||||
| 2018 R2 | 13.1.x | ||||
| 2018 R1 | 13.0.x | ||||
| 2017 R3 | 12.4.x | ||||
| 2017 R2 | 12.3.x | ||||
| 2017 R1 | 12.2.x | ||||
| 2016 R1 SP1 | 12.1.x | ||||
| 2016 R1 | 12.0.x | ||||
| 2015 R2 SP5 | 11.5.x | ||||
| 2015 R2 SP4 | 11.4.x | ||||
| 2015 R2 SP3 | 11.3.x | ||||
| 2015 R2 SP2 | 11.2.x | ||||
| 2015 R2 SP1 | 11.1.x | ||||
| 2015 R2 | 11.0.x | ||||
| 2015 | 10.3.x | ||||
| 2014 R3 | 10.2.x | ||||
| 2014 R2 | 10.1.x | ||||
| 2014 | 10.0.x | ||||
| 9.2.3 | 9.23.x | ||||
| 9.2 | 9.2.x | ||||
The 'x' values shown here release numbers may vary depending on any installed hotfixes.
Product version and release number details appear on the FlexNet Manager Suite License page in the web UI.
Was this helpful?
Related Articles
Snow’s Approach to Product Upgrades 4Number of Views Display of Suite Controls Based on Feature Selection 8Number of Views Automatically Set INSTALLDIR to the Same Value for Base Version and Major Upgrade 21Number of Views Setting INSTALLDIR to the Root Drive 3Number of Views What is The Difference Between FLC_HOSTID_TYPE_PUBLISHER_DEFINED and FLC_HOSTID_TYPE_STRING? 8Number of Views
Revenera Assistant
Online
Hi, I am Reva - Ask me anything.
Updates
No new updates
Chat
Home
Updates
/**/
Thanks for the feedback!
Your feedback has been saved.Rate this response:
1
2
3
4
5
Add Additional feedback ( Optional )
0/240
English
English
Language changed successfully
Something went wrong
Email sent successfully
Something went wrong
Case create successfully
Are you sure you want to cancel
the case creation?
Please select a product to submit the case.
Please select a product version to submit the case.
0/255
Upload Attachment
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to cancel the case creation?
Case closed successfully
File Upload
Maximum file size allowed is 3 MB.
File type not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to close this case
| Products | Region | Phone Numbers |
|---|---|---|
| FlexNet Operations FlexNet Embedded FlexNet Publisher FlexNet Connect FlexNet Code Insight InstallAnywhere InstallShield |
North America * |
+1 630-332-2513 (toll) +1 877-279-2853 (toll-free in North America) |
| Europe * |
+44 1925 944367 (toll) +44 800 047 8642 (toll-free in Europe) |
|
| Japan * | +81 3-4540-5335 (select option 2) | |
| Australia * |
+61 3 9895 2177 +61 1800 560 603 (toll-free in Australia) |
|
|
Usage Intelligence (formerly
Revulytics) Compliance Intelligence |
Please use the Case Portal to submit your support ticket or reach out to your Revenera contact. | |
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
© 2026 Flexera Software. All Rights Reserved.
Case id: 00001065
Activity: Status change: 2 hours ago